Architectural-Engineering Specifications
For complete architectural-engineering specifications, click below on the Model Number of the type of system desired.
Model 1227 For use with 19″ to 23″ diameter kilns
Model No. | Description |
1227 | 110-volt; 265-CFM blower |
1227/NP5 | 110-volt; 265-CFM blower/Negative-Pressure Kit |
1227/SWB | 110-volt; 265-CFM blower/Swinging Wall Bracket |
1227/NP5/SWB | 110-volt; 265-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
1227-500 | 110-volt; 500-CFM blower |
1227-500/NP6 | 110-volt; 500-CFM blower/Negative-Pressure Kit |
1227-500/SWB | 110-volt; 500-CFM blower/Swinging Wall Bracket |
1227-500/NP6/SWB | 110-volt; 500-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
Model 1332 For use with 24″ to 28″ diameter kilns
Model No. | Description |
1332 | 110-volt; 265-CFM blower |
1332/NP5 | 110-volt; 265-CFM blower/Negative-Pressure Kit |
1332/SWB | 110-volt; 265-CFM blower/Swinging Wall Bracket |
1332/NP5/SWB | 110-volt; 265-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
1332-500 | 110-volt; 500-CFM blower |
1332-500/NP6 | 110-volt; 500-CFM blower/Negative-Pressure Kit |
1332-500/SWB | 110-volt; 500-CFM blower/Swinging Wall Bracket |
1332-500/NP6/SWB | 110-volt; 500-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
Model 1437 For use with 29″ to 33″ diameter kilns
Model No. | Description |
1437 | 110-volt; 265-CFM blower |
1437/NP5 | 110-volt; 265-CFM blower/Negative-Pressure Kit |
1437/SWB | 110-volt; 265-CFM blower/Swinging Wall Bracket |
1437/NP5/SWB | 110-volt; 265-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
1437-500 | 110-volt; 500-CFM blower |
1437-500/NP6 | 110-volt; 500-CFM blower/Negative-Pressure Kit |
1437-500/SWB | 110-volt; 500-CFM blower/Swinging Wall Bracket |
1437-500/NP6/SWB | 110-volt; 500-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
Model 1544 For use with 34″ to 40″ diameter kilns
Model No. | Description |
1544 | 110-volt; 500-CFM blower |
1544/NP6 | 110-volt; 500-CFM blower/Negative-Pressure Kit |
1544/SWB | 110-volt; 500-CFM blower/Swinging Wall Bracket |
1544/NP6/SWB | 110-volt; 500-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
Model 1654 For use with 41″ to 50″ diameter kilns
Model No. | Description |
1654 | 110-volt; 500-CFM blower |
1654/NP6 | 110-volt; 500-CFM blower/Negative-Pressure Kit |
1654/SWB | 110-volt; 500-CFM blower/Swinging Wall Bracket |
1654/NP6/SWB | 110-volt; 500-CFM blower/Negative-Pressure Kit/Swinging Wall Bracket |
Have questions?